THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
League Standings
League seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool Massachusetts (Major) Gold Playoffs ST PCT W L T RA RS
1 Northeast Gators MA 1.000 3 0 0 6 33
2 Beantown Bombers MA 0.667 2 1 0 16 14
3 Nor'Easters 9U Blue MA 0.667 2 1 0 30 41
4 Runbirds Baseball MA 0.500 1 1 1 17 25
5 Boomer Baseball 9U Black MA 0.500 1 1 1 26 29
6 Mass Hurricanes MA 0.333 1 2 0 26 17
7 9u Winchester Blue Sox MA 0.333 1 2 0 34 16
8 BAA Hammerheads MA 0.000 0 3 0 40 20
Pool Massachusetts (Major) Silver Playoffs ST PCT W L T RA RS
1 Nokona Giants MA 1.000 3 0 0 18 46
2 East Coast Eagles MA 0.667 2 1 0 20 29
3 Braintree Bandits Perdios MA 0.667 2 1 0 7 29
4 Show NE American MA 0.333 1 2 0 37 19
5 Legends Baseball MA 0.000 0 2 0 25 2
6 Boston Prime 9U MA 0.000 0 2 0 33 15
Pool Massachusetts (AAA) Gold Playoffs ST PCT W L T RA RS
1 Giants Elite MA 1.000 3 0 0 9 31
2 NHBA Aces Black MA 0.667 2 1 0 12 18
3 Rip City USA MA 0.667 2 1 0 13 17
4 Middlesex Reds MA 0.667 2 1 0 15 25
5 Bay State Braves MA 0.667 2 1 0 25 26
6 MDB Knights 9U Gold MA 0.333 1 2 0 24 11
7 Wachusett Bravehearts MA 0.000 0 3 0 27 8
8 Franklin Bulldogs MA 0.000 0 3 0 31 20
Pool Massachusetts (AAA) Silver Playoffs ST PCT W L T RA RS
1 Energy Baseball Fuel 9U MA 1.000 3 0 0 1 46
2 Team Extra Innings 9u West MA 1.000 3 0 0 9 48
3 Dracut Haymakers MA 1.000 3 0 0 13 70
4 Dugout Dawgs MA 1.000 3 0 0 24 54
5 South Shore Patriots MA 0.833 2 0 1 23 51
6 Mass Captains MA 0.833 2 0 1 26 47
7 USA Prime New England 9U Premier MA 0.667 2 1 0 14 32
8 Evo Powered by Nike - Gouveia MA 0.667 2 1 0 19 26
9 Roadrunner Baseball MA 0.000 0 3 0 40 1
10 Evo Powered by Nike - Sauriol MA 0.000 0 3 0 44 12
11 Sluggers Fury Red MA 0.000 0 3 0 50 19
12 NHBA Aces Orange MA 0.000 0 3 0 53 12
13 Westford Junior Ghosts MA 0.000 0 3 0 61 15
14 Nor'Easters White MA 0.000 0 3 0 63 7
Pool NH/Maine (Major) Gold Playoffs ST PCT W L T RA RS
1 SM River Rats Elite ME 1.000 3 0 0 20 37
2 NHP 9u NH 1.000 3 0 0 20 25
3 NE Mariners Gold MA 0.333 1 2 0 17 17
4 Team New England 9U Navy NH 0.333 1 2 0 23 21
5 Maine Lightning 9U Elite ME 0.333 1 2 0 36 26
6 Londonderry Junior Lancers 9U Mac NH 0.000 0 3 0 30 20
Pool NH/Maine (AAA) Gold Playoffs ST PCT W L T RA RS
1 MVP Black NH 0.750 3 1 0 17 38
2 Maine Lightning 9U Blue ME 0.750 3 1 0 24 44
3 MEP 9U ME 0.500 2 2 0 25 30
4 Coastal Riptide Aldrich ME 0.500 2 2 0 34 36
5 NPBB Black ME 0.000 0 0 0 0 0
6 Maine Lightning 9U Gold ME 0.000 0 4 0 57 9
Pool NH/Maine (AAA) Silver Playoffs ST PCT W L T RA RS
1 Team New England 9U Gold NH 1.000 2 0 0 8 20
2 New Hampshire Bobcats NH 1.000 2 0 0 9 59
3 New England Elite 9U ME 1.000 2 0 0 12 47
4 SM River Rats Prospects ME 1.000 3 0 0 23 50
5 NPBB Black ME 0.667 2 1 0 27 45
6 USA Prime Southern New Hampshire MA 0.500 1 1 0 17 34
7 NPBB White ME 0.500 1 1 0 19 24
8 Grizzlies 9u NH 0.500 1 1 0 34 17
9 Maine Sluggers 9U ME 0.333 1 2 0 39 26
10 Western Maine Mountaineers ME 0.000 0 2 0 20 8
11 Londonderry Junior Lancers 9U Burton NH 0.000 0 2 0 39 18
12 Cathance Cubs ME 0.000 0 2 0 59 9
13 Northern Storm ME 0.000 0 3 0 68 17
Massachusetts (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Nor'Easters 9U Blue MA 0.900 9 1 0 50 122 0.700 14 6 0 149 219
2 Boomer Baseball 9U Black MA 0.778 7 2 0 36 100 0.625 9 5 2 89 160
3 9u Winchester Blue Sox MA 0.600 6 4 0 90 114 0.467 7 8 0 150 146
4 Boston Prime 9U MA 0.400 4 6 0 103 61 0.438 7 9 0 165 114
5 Show NE American MA 0.143 1 6 0 83 37 0.118 2 15 0 225 84
6 Legends Baseball MA 0.000 0 8 0 106 34 0.000 0 12 0 162 37
Massachusetts (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Northeast Gators MA 0.900 9 1 0 45 137 0.857 18 3 0 88 251
2 Beantown Bombers MA 0.700 7 3 0 82 109 0.750 21 7 0 164 308
3 Runbirds Baseball MA 0.700 7 3 0 98 124 0.575 11 8 1 179 210
4 Mass Hurricanes MA 0.650 6 3 1 79 96 0.500 8 8 1 158 148
5 BAA Hammerheads MA 0.375 3 5 0 83 83 0.353 6 11 0 171 144
6 East Coast Eagles MA 0.250 2 6 0 100 62 0.421 8 11 0 195 161
7 Nokona Giants MA 0.200 2 8 0 132 76 0.524 11 10 0 209 184
8 Braintree Bandits Perdios MA 0.150 1 8 1 135 67 0.325 6 13 1 215 166
Massachusetts (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Giants Elite MA 1.000 4 0 0 13 50 1.000 17 0 0 45 192
2 Rip City USA MA 0.875 7 1 0 11 86 0.632 12 7 0 80 153
3 Middlesex Reds MA 0.750 6 2 0 32 87 0.722 13 5 0 108 212
4 Lions MA 0.667 6 3 0 75 110 0.667 6 3 0 75 110
5 Team Extra Innings 9u West MA 0.600 6 4 0 90 116 0.762 16 5 0 141 256
6 Dracut Haymakers MA 0.550 5 4 1 100 116 0.536 7 6 1 140 177
7 Boomer Baseball 9U Purple MA 0.250 2 6 0 130 75 0.300 3 7 0 151 100
8 Nor'Easters White MA 0.071 0 6 1 115 38 0.042 0 11 1 217 52
9 Boomer Baseball 9U White MA 0.000 0 10 0 143 31 0.071 1 13 0 205 59
Massachusetts (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Franklin Bulldogs MA 0.889 8 1 0 48 98 0.667 8 4 0 79 118
2 Bay State Braves MA 0.800 8 2 0 45 125 0.700 10 4 1 98 165
3 Evo Powered by Nike - Gouveia MA 0.625 5 3 0 54 101 0.667 10 5 0 83 168
4 Wellesley Jr. Raiders - Red MA 0.300 3 7 0 130 65 0.300 3 7 0 130 65
5 Sluggers Fury Red MA 0.167 1 5 0 82 52 0.211 4 15 0 265 130
6 NHBA Aces Orange MA 0.000 0 7 0 99 17 0.125 2 14 0 225 60
Massachusetts (AAA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 NHBA Aces Black MA 1.000 4 0 0 8 61 0.571 8 6 0 112 111
2 MDB Knights 9U Gold MA 0.750 6 2 0 68 104 0.706 12 5 0 117 196
3 Dugout Dawgs MA 0.667 4 2 0 65 76 0.587 13 9 1 237 287
4 South Shore Patriots MA 0.500 4 4 0 79 108 0.654 8 4 1 108 191
5 Mass Captains MA 0.500 4 4 0 82 73 0.577 7 5 1 123 141
6 Braintree Bandits Lee MA 0.000 0 10 0 153 33 0.063 1 15 0 205 63
Massachusetts (AAA) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Energy Baseball Fuel 9U MA 0.778 7 2 0 36 117 0.647 11 6 0 114 209
2 Wachusett Bravehearts MA 0.727 8 3 0 63 129 0.667 10 5 0 94 172
3 USA Prime New England 9U Premier MA 0.500 3 3 0 53 57 0.300 3 7 0 107 82
4 Evo Powered by Nike - Sauriol MA 0.222 2 7 0 108 52 0.308 4 9 0 151 88
5 Westford Junior Ghosts MA 0.167 1 5 0 103 45 0.250 3 9 0 166 105
6 Roadrunner Baseball MA 0.091 1 10 0 165 55 0.105 2 17 0 284 99
NH/Maine (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 NHP 9u NH 1.000 9 0 0 41 106 0.700 14 6 0 138 209
2 SM River Rats Elite ME 0.727 8 3 0 76 99 0.588 10 7 0 154 131
3 Team New England 9U Navy NH 0.636 7 4 0 76 107 0.706 12 5 0 103 183
4 NE Mariners Gold MA 0.364 4 7 0 87 71 0.575 11 8 1 134 137
5 Maine Lightning 9U Elite ME 0.364 4 7 0 127 91 0.412 7 10 0 174 143
6 Londonderry Junior Lancers 9U Mac NH 0.077 1 12 0 146 79 0.176 3 14 0 174 122
NH/Maine (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 MEP 9U ME 0.727 8 3 0 59 145 0.733 11 4 0 84 190
2 NPBB Black ME 0.714 5 2 0 72 95 0.615 8 5 0 133 181
3 Maine Lightning 9U Gold ME 0.455 5 6 0 106 97 0.389 7 11 0 210 157
4 SM River Rats Prospects ME 0.429 3 4 0 82 74 0.367 5 9 1 172 165
5 Northern Storm ME 0.222 2 7 0 147 73 0.385 5 8 0 181 105
6 Cathance Cubs ME 0.125 1 7 0 162 45 0.125 1 7 0 162 45
NH/Maine (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Maine Lightning 9U Blue ME 0.900 9 1 0 68 150 0.857 18 3 0 123 267
2 Coastal Riptide Aldrich ME 0.800 8 2 0 66 133 0.773 17 5 0 157 272
3 Maine Sluggers 9U ME 0.375 3 5 0 107 62 0.462 6 7 0 146 125
4 NPBB White ME 0.313 2 5 1 121 68 0.346 4 8 1 176 125
5 New England Elite 9U ME 0.300 3 7 0 114 87 0.471 8 9 0 181 196
6 Western Maine Mountaineers ME 0.250 2 7 1 107 83 0.143 1 11 2 164 95
NH/Maine (AAA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 MVP Black NH 1.000 10 0 0 64 142 0.867 13 2 0 96 187
2 Londonderry Junior Lancers 9U Burton NH 0.500 5 5 0 93 76 0.313 5 11 0 214 129
3 Team New England 9U Gold NH 0.500 4 4 2 93 98 0.542 6 5 1 97 112
4 USA Prime Southern New Hampshire MA 0.375 3 5 0 88 79 0.333 5 10 0 154 144
5 New Hampshire Bobcats NH 0.333 1 3 2 47 50 0.542 6 5 1 90 157
6 Grizzlies 9u NH 0.125 1 7 0 117 57 0.286 4 10 0 182 108