THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
League Standings
League seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool New England (Major) Gold Playoffs ST PCT W L T RA RS
1 GBG Northeast 11U MA 1.000 3 0 0 26 35
2 Northeast Gators MA 0.667 2 1 0 8 27
3 Boston Prime 11U Navy MA 0.667 2 1 0 12 25
4 Boomer Baseball 11U MA 0.667 2 1 0 21 23
5 USA Prime New England 11u Elite MA 0.667 2 1 0 21 21
6 Maine Lightning 11U Elite ME 0.333 1 2 0 17 10
7 NE Mariners Gold MA 0.333 1 2 0 22 19
8 Show NE Elite MA 0.333 1 2 0 33 19
9 Coastal Riptide WHITTEN ME 0.333 1 2 0 36 32
10 NE Stampede Black MA 0.000 0 3 0 30 15
Pool New England (Major) Silver Playoffs ST PCT W L T RA RS
1 Northeast Longhorns Elite MA 1.000 3 0 0 11 33
2 Antonelli Baseball MA 1.000 3 0 0 11 28
3 NEA Wildcats-Severini NH 1.000 3 0 0 11 28
4 Runbirds Baseball MA 0.667 2 1 0 10 20
5 NHP NH 0.667 2 1 0 16 24
6 MEP ME 0.333 1 2 0 24 19
7 T1 Baseball National NH 0.333 1 2 0 27 18
8 Legends Baseball MA 0.000 0 3 0 25 9
9 Maine Guides 11U Elite ME 0.000 0 3 0 28 10
10 Nokona Chiefs MA 0.000 0 3 0 37 11
Pool Massachusetts (Major) Gold Playoffs ST PCT W L T RA RS
1 Dugout Dawgs MA 1.000 3 0 0 6 27
2 Energy Fuel 11U MA 0.833 2 0 1 13 23
3 MDB Knights 11U Gold MA 0.833 2 0 1 25 34
4 Nokona Giants Black MA 0.667 2 1 0 25 27
5 Mass Captains - Gold MA 0.500 1 1 1 16 16
6 Mass Hurricanes Elite MA 0.500 1 1 1 36 36
7 BAA Hammerheads MA 0.333 1 2 0 31 15
8 GBG Northeast 11U Black MA 0.333 1 2 0 33 35
9 Franklin Bulldogs MA 0.333 1 2 0 33 22
10 Giants Elite Red MA 0.333 1 2 0 35 28
11 11u Winchester Blue Sox MA 0.167 0 2 1 12 7
12 Bay State Braves Red MA 0.167 0 2 1 26 21
Pool Massachusetts (Major) Silver Playoffs ST PCT W L T RA RS
1 CT Capitals Chomick CT 1.000 2 0 0 6 14
2 Dirt Dawgs MA 1.000 3 0 0 15 38
3 South Shore Patriots MA 1.000 3 0 0 18 28
4 Nor'Easters 11U Blue MA 0.833 2 0 1 9 24
5 Giants Elite Gold MA 0.833 2 0 1 22 32
6 USA Prime NE Premier MA 0.333 1 2 0 32 23
7 East Coast Eagles MA 0.333 1 2 0 43 32
8 BRB 11u Seed MA 0.333 1 2 0 46 43
9 Braintree Bandits King MA 0.333 1 2 0 48 47
10 MWS Devils MA 0.000 0 2 0 14 6
11 EVO Powered by Nike MA 0.000 0 3 0 24 6
12 Show NE American Longhi MA 0.000 0 3 0 25 9
Pool Massachusetts (AAA) Gold Playoffs ST PCT W L T RA RS
1 NHBA Aces Black MA 1.000 3 0 0 4 31
2 Team Extra Innings 11u West MA 1.000 3 0 0 10 18
3 Canes New England 11U MA 0.667 2 1 0 11 20
4 Northeast Eagles 11U Cope MA 0.667 2 1 0 20 27
5 Mass Captains - Navy MA 0.667 2 1 0 21 25
6 Boston Prime 11U Orange MA 0.500 1 1 1 30 26
7 Wachusett Bravehearts MA 0.333 1 2 0 17 15
8 Bay State Braves White MA 0.333 1 2 0 23 8
9 Northeast Lions MA 0.333 1 2 0 35 23
10 Team Steel MA MA 0.333 1 2 0 39 35
11 Westford Junior Ghosts MA 0.167 0 2 1 34 26
12 GBG Northeast 11U Blue MA 0.000 0 3 0 26 16
Pool Massachusetts (AAA) Silver Playoffs ST PCT W L T RA RS
1 Crush Baseball MA 1.000 2 0 0 3 19
2 Roadrunner Barnicle MA 1.000 2 0 0 14 29
3 Farmhouse Force MA 1.000 3 0 0 15 30
4 Nokona Giants Orange MA 1.000 3 0 0 24 43
5 Rockets Select Baseball MA 0.750 3 1 0 46 57
6 Dracut Haymakers MA 0.667 2 1 0 25 27
7 USA Prime New England 11U Prospects MA 0.667 2 1 0 21 34
8 Northeast Eagles 11U RPells MA 0.500 1 1 0 22 21
9 Show NE American Abernathy MA 0.000 0 2 0 21 7
10 Beantown Bombers MA 0.000 0 3 0 35 12
11 Blue Sox Navy MA 0.000 0 3 0 39 28
12 Mass Captains - White MA 0.000 0 3 0 42 24
13 L & M 2032 RI 0.000 0 3 0 50 26
Pool Massachusetts (AA) Gold Playoffs ST PCT W L T RA RS
1 Energy Fire 11U MA 1.000 4 0 0 12 44
2 Sluggers Fury Red MA 1.000 4 0 0 28 51
3 Bay Sox MA 1.000 4 0 0 29 52
4 Rip City USA MA 0.500 2 2 0 25 38
5 GBG Northeast 11U White MA 0.000 0 4 0 43 13
6 Energy Lightning 11U MA 0.000 0 4 0 49 13
7 Northeast Longhorns Navy MA 0.000 0 4 0 53 28
Pool Massachusetts (AA) Silver Playoffs ST PCT W L T RA RS
1 Northeast Gators Orange MA 1.000 3 0 0 4 46
2 Nor'Easters Silver MA 1.000 3 0 0 5 42
3 Team Extra Innings 11u East MA 1.000 3 0 0 12 39
4 Energy Ice 11U MA 1.000 2 0 0 26 31
5 Vikings MA 0.667 2 1 0 14 24
6 Mass Hurricanes Prospects MA 0.667 2 1 0 17 29
7 Newburyport Slam MA 0.667 2 1 0 20 40
8 New England Premier MA 0.667 2 1 0 24 31
9 North Shore Freedom MA 0.667 2 1 0 24 28
10 NHBA Aces Orange MA 0.333 1 2 0 32 24
11 Bay State Braves - Blue MA 0.333 1 2 0 36 20
12 MDB Knights 11U Blue MA 0.000 0 0 0 0 0
13 Roadrunner Ramano MA 0.000 0 1 0 16 1
14 Hit Dr Diamonds MA 0.000 0 2 0 31 26
15 USA Prime New England 11U Scout MA 0.000 0 3 0 36 11
16 MDB Knights 11U White MA 0.000 0 2 0 37 1
17 Dragons Baseball MA 0.000 0 3 0 43 6
18 Sluggers Fury Navy MA 0.000 0 3 0 44 22
Pool NH/Maine (Major) Gold Playoffs ST PCT W L T RA RS
1 MVP Black NH 1.000 2 0 0 6 24
2 Team New England 11U Navy NH 1.000 3 0 0 8 28
3 SM River Rats Elite ME 1.000 2 0 0 8 25
4 Maine Sluggers 11U Folsom ME 1.000 3 0 0 10 25
5 NPBB Blue ME 0.333 1 2 0 37 28
6 COASTAL RIPTIDE DONALDSON ME 0.000 0 3 0 23 10
7 NE Mariners Navy MA 0.000 0 3 0 30 8
8 NPBB W Blue ME 0.000 0 3 0 44 18
Pool NH/Maine (Major) Silver Playoffs ST PCT W L T RA RS
1 NEB-NH NH 1.000 3 0 0 11 37
2 Londonderry Junior Lancers 11U NH 0.750 3 1 0 18 37
3 SM River Rats Prospects ME 0.667 2 1 0 22 21
4 Maine Lightning 11U Blue ME 0.667 2 1 0 38 45
5 New England Elite 11u ME 0.333 1 2 0 26 21
6 New Hampshire Bobcats NH 0.000 0 3 0 30 7
7 Maine Guides 11U Black ME 0.000 0 3 0 54 31
Pool NH/Maine (AAA) Gold Playoffs ST PCT W L T RA RS
1 Western Maine Mountaineers ME 1.000 3 0 0 18 36
2 Home Run Bulldogs Maroon NH 1.000 3 0 0 25 45
3 Junior Swamp Bats NH 0.500 1 1 0 13 14
4 BU Gators NH 0.500 1 1 0 20 26
5 Cathance Cubs Red ME 0.333 1 2 0 27 18
6 Cathance Cubs Blue ME 0.333 1 2 0 37 27
7 NE Admirals Sbrizza ME 0.000 0 2 0 23 13
8 Grizzlies 11u NH 0.000 0 2 0 34 18
Pool NH/Maine (AAA) Silver Playoffs ST PCT W L T RA RS
1 Coastal Riptide SPALDING ME 1.000 2 0 0 5 35
2 NE Admirals Anderson ME 1.000 2 0 0 7 29
3 GNG Rockets ME 1.000 2 0 0 12 16
4 NPBB W Black ME 1.000 3 0 0 22 41
5 Maine Lightning 11U Gold ME 0.500 1 1 0 11 14
6 Nor'Easters Inferno NH 0.500 1 1 0 14 11
7 Home Run Bulldogs Black NH 0.500 1 1 0 18 28
8 MVP Royal NH 0.500 1 1 0 20 11
9 Northern Storm ME 0.500 1 1 0 27 15
10 Team New England 11U Gold NH 0.000 0 2 0 16 12
11 Granite State Silverbacks NH 0.000 0 2 0 24 17
12 NH Blackflies 11U NH 0.000 0 2 0 29 7
13 NPBB White ME 0.000 0 3 0 44 13
New England (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Coastal Riptide WHITTEN ME 0.600 3 2 0 31 41 0.553 10 8 1 137 161
2 NE Mariners Gold MA 0.500 6 6 0 100 118 0.458 11 13 0 187 190
3 Maine Lightning 11U Elite ME 0.500 3 3 0 43 49 0.500 8 8 0 119 117
4 MEP ME 0.375 3 5 0 102 51 0.308 4 9 0 159 76
5 Maine Guides 11U Elite ME 0.143 1 6 0 83 56 0.077 1 12 0 151 73
New England (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Boomer Baseball 11U MA 0.938 7 0 1 46 105 0.700 10 4 1 115 146
2 USA Prime New England 11u Elite MA 0.800 7 1 2 46 79 0.750 14 4 2 97 152
3 NEA Wildcats-Severini NH 0.563 4 3 1 61 56 0.594 9 6 1 110 117
4 NHP NH 0.500 4 4 0 68 77 0.476 10 11 0 145 147
5 T1 Baseball National NH 0.000 0 6 0 64 18 0.353 6 11 0 149 100
New England (Major) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Boston Prime 11U Navy MA 0.727 8 3 0 83 123 0.714 10 4 0 106 151
2 Antonelli Baseball MA 0.500 4 4 1 66 70 0.594 9 6 1 112 162
3 NE Stampede Black MA 0.455 5 6 0 96 95 0.500 6 6 0 104 105
4 Show NE Elite MA 0.364 4 7 0 90 76 0.474 9 10 0 123 140
5 Legends Baseball MA 0.115 1 11 1 150 81 0.088 1 15 1 197 99
New England (Major) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Northeast Gators MA 1.000 8 0 0 11 72 0.882 15 2 0 39 149
2 GBG Northeast 11U MA 0.750 6 2 0 22 47 0.867 13 2 0 65 128
3 Nokona Chiefs MA 0.500 4 4 0 58 47 0.367 5 9 1 118 82
4 Runbirds Baseball MA 0.300 3 7 0 53 51 0.400 6 9 0 77 94
5 Northeast Longhorns Elite MA 0.300 3 7 0 90 36 0.421 8 11 0 156 104
Massachusetts (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Lions MA 0.889 8 1 0 28 90 0.846 11 2 0 42 116
2 Giants Elite Red MA 0.692 9 4 0 86 125 0.600 9 6 0 100 145
3 Giants Elite Gold MA 0.611 5 3 1 78 77 0.618 10 6 1 141 151
4 11u Winchester Blue Sox MA 0.591 6 4 1 75 62 0.500 9 9 1 111 114
5 Nor'Easters 11U Blue MA 0.308 3 8 2 118 88 0.333 5 11 2 156 133
6 Show NE American Longhi MA 0.200 2 8 0 89 54 0.214 3 11 0 139 84
7 USA Prime NE Premier MA 0.136 1 9 1 117 83 0.452 9 11 1 172 147
Massachusetts (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 BAA Hammerheads MA 0.778 7 2 0 69 114 0.533 8 7 0 119 142
2 Energy Fuel 11U MA 0.750 6 2 0 62 66 0.762 15 4 2 119 157
3 Bay State Braves Red MA 0.571 4 3 0 57 72 0.500 5 5 1 84 99
4 CT Capitals Chomick CT 0.375 3 5 0 49 25 0.455 5 6 0 68 41
5 EVO Powered by Nike MA 0.273 3 8 0 92 56 0.262 5 15 1 184 124
6 MWS Devils MA 0.200 2 8 0 67 42 0.286 4 10 0 111 77
Massachusetts (Major) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 GBG Northeast 11U Black MA 0.700 7 3 0 73 107 0.471 8 9 0 155 163
2 Nokona Giants Black MA 0.625 5 3 0 55 43 0.575 11 8 1 120 137
3 Mass Hurricanes Elite MA 0.550 5 4 1 87 87 0.619 12 7 2 186 207
4 Franklin Bulldogs MA 0.438 3 4 1 51 74 0.500 7 7 2 103 125
5 Braintree Bandits King MA 0.375 3 5 0 88 67 0.476 10 11 0 216 190
6 East Coast Eagles MA 0.250 2 6 0 72 48 0.214 4 16 1 218 150
Massachusetts (Major) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 MDB Knights 11U Gold MA 1.000 6 0 0 21 46 0.875 10 1 1 58 107
2 Dugout Dawgs MA 0.625 5 3 0 64 77 0.773 17 5 0 124 202
3 Mass Captains - Gold MA 0.600 6 4 0 43 87 0.529 8 7 2 90 119
4 South Shore Patriots MA 0.400 4 6 0 100 74 0.524 11 10 0 186 160
5 Dirt Dawgs MA 0.375 3 5 0 53 51 0.609 14 9 0 145 194
6 BRB 11u Seed MA 0.000 0 6 0 79 25 0.167 2 12 1 171 102
Massachusetts (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Team Extra Innings 11u West MA 0.900 9 1 0 48 105 0.813 13 3 0 78 142
2 Westford Junior Ghosts MA 0.800 8 2 0 63 106 0.600 11 7 2 149 186
3 Canes New England 11U MA 0.600 6 4 0 49 86 0.647 11 6 0 87 136
4 Dracut Haymakers MA 0.350 3 6 1 93 68 0.406 6 9 1 148 117
5 Northeast Eagles 11U RPells MA 0.300 3 7 0 114 73 0.308 4 9 0 148 98
6 Show NE American Abernathy MA 0.050 0 9 1 117 46 0.281 4 11 1 140 82
Massachusetts (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Northeast Eagles 11U Cope MA 0.867 13 2 0 57 176 0.818 18 4 0 98 265
2 Bay State Braves White MA 0.692 9 4 0 93 107 0.647 11 6 0 129 143
3 Wachusett Bravehearts MA 0.615 8 5 0 68 101 0.675 13 6 1 107 187
4 Roadrunner Barnicle MA 0.417 5 7 0 100 77 0.361 6 11 1 153 106
5 USA Prime New England 11U Prospects MA 0.385 5 8 0 142 91 0.375 6 10 0 173 115
6 Beantown Bombers MA 0.000 0 13 0 156 65 0.000 0 18 0 200 77
Massachusetts (AAA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Northeast Lions MA 1.000 8 0 0 28 111 0.824 14 3 0 109 210
2 NHBA Aces Black MA 1.000 7 0 0 14 114 0.861 15 2 1 72 203
3 Farmhouse Force MA 0.500 5 5 0 99 84 0.600 9 6 0 132 130
4 L & M 2032 RI 0.333 3 6 0 120 75 0.278 5 13 0 231 141
5 Mass Captains - White MA 0.300 3 7 0 132 63 0.231 3 10 0 174 87
6 BRB 11u Duarte MA 0.100 1 9 0 106 52 0.250 4 12 0 145 100
Massachusetts (AAA) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Mass Captains - Navy MA 0.900 9 1 0 43 102 0.800 12 3 0 73 143
2 GBG Northeast 11U Blue MA 0.700 7 3 0 61 90 0.579 11 8 0 138 178
3 Nokona Giants Orange MA 0.583 7 5 0 106 135 0.522 12 11 0 206 231
4 Crush Baseball MA 0.500 5 5 0 61 77 0.625 10 6 0 89 122
5 Braintree Bandits Collins MA 0.000 0 8 0 120 31 0.143 2 12 0 174 75
Massachusetts (AAA) Pool E Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Boston Prime 11U Orange MA 0.857 6 1 0 42 71 0.694 12 5 1 129 156
2 Team Steel MA MA 0.500 4 4 0 63 71 0.538 7 6 0 114 131
3 Rockets Select Baseball MA 0.400 4 6 0 93 91 0.467 7 8 0 151 159
4 Wellesley Jr. Raiders - Red MA 0.300 3 7 0 97 73 0.250 3 9 0 119 74
5 Blue Sox Navy MA 0.000 0 7 0 93 32 0.000 0 12 0 157 71
Massachusetts (AA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Rip City USA MA 0.800 8 2 0 40 145 0.762 16 5 0 89 253
2 Newburyport Slam MA 0.700 7 3 0 64 110 0.625 10 6 0 123 149
3 Team Extra Innings 11u East MA 0.700 7 3 0 64 110 0.545 12 10 0 177 223
4 Vikings MA 0.500 4 4 0 59 76 0.647 11 6 0 112 162
5 Swing Factory Prospects MA 0.125 1 7 0 130 29 0.071 1 13 0 228 49
6 Dragons Baseball MA 0.100 1 9 0 146 33 0.133 2 13 0 198 59
Massachusetts (AA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Nor'Easters Silver MA 0.615 8 5 0 82 128 0.688 11 5 0 90 156
2 Energy Lightning 11U MA 0.500 7 7 0 123 120 0.574 15 11 1 202 269
3 North Shore Freedom MA 0.500 6 6 0 100 84 0.375 6 10 0 139 89
4 Northeast Longhorns Navy MA 0.462 6 7 0 154 137 0.368 7 12 0 217 170
5 USA Prime New England 11U Scout MA 0.333 4 8 0 123 105 0.333 6 12 0 192 161
6 Roadrunner Ramano MA 0.200 2 8 0 120 68 0.132 2 16 1 204 104
Massachusetts (AA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Energy Fire 11U MA 1.000 8 0 0 25 135 0.875 14 2 0 106 181
2 GBG Northeast 11U White MA 0.700 7 3 0 74 117 0.556 9 7 2 146 170
3 Northeast Gators Orange MA 0.625 5 3 0 42 80 0.650 13 7 0 157 227
4 Bay State Braves - Blue MA 0.250 2 6 0 105 48 0.385 5 8 0 150 92
5 MDB Knights 11U White MA 0.250 2 6 0 136 34 0.250 4 12 0 192 116
6 Sluggers Fury Navy MA 0.000 0 8 0 114 63 0.133 2 13 0 191 131
Massachusetts (AA) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Sluggers Fury Red MA 1.000 5 0 0 28 75 0.750 12 4 0 137 209
2 Bay Sox MA 0.900 8 0 2 56 110 0.825 15 2 3 108 210
3 MDB Knights 11U Blue MA 0.556 5 4 0 99 103 0.545 6 5 0 127 137
4 Energy Ice 11U MA 0.500 5 5 0 122 113 0.529 9 8 0 195 176
5 NHBA Aces Orange MA 0.500 4 4 0 71 73 0.467 7 8 0 140 124
6 Mass Hurricanes Prospects MA 0.300 3 7 0 115 78 0.368 7 12 0 201 140
7 Hit Dr Diamonds MA 0.250 1 5 2 78 66 0.208 1 8 3 134 108
8 New England Premier MA 0.250 1 5 2 90 60 0.529 8 7 2 174 152
NH/Maine (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Team New England 11U Navy NH 0.800 8 2 0 56 108 0.700 14 6 0 105 160
2 MVP Black NH 0.778 7 2 0 26 109 0.846 11 2 0 35 149
3 SM River Rats Elite ME 0.667 4 2 0 47 59 0.615 8 5 0 84 120
4 NEB-NH NH 0.444 4 5 0 64 64 0.750 12 4 0 94 151
5 NE Mariners Navy MA 0.400 4 6 0 87 78 0.409 9 13 0 169 158
6 COASTAL RIPTIDE DONALDSON ME 0.400 4 6 0 87 60 0.474 9 10 0 149 138
7 Londonderry Junior Lancers 11U NH 0.400 4 6 0 91 77 0.571 12 9 0 161 194
8 New Hampshire Bobcats NH 0.200 2 8 0 148 51 0.143 2 12 0 195 71
NH/Maine (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Maine Sluggers 11U Folsom ME 1.000 8 0 0 22 96 0.714 10 4 0 59 139
2 NPBB Blue ME 0.571 4 3 0 71 71 0.600 6 4 0 89 101
3 SM River Rats Prospects ME 0.545 6 5 0 99 105 0.550 11 9 0 183 208
4 New England Elite 11u ME 0.500 6 6 0 114 108 0.500 7 7 0 136 126
5 NPBB W Blue ME 0.500 5 5 0 88 100 0.500 5 5 0 88 100
6 Maine Lightning 11U Blue ME 0.273 3 8 0 135 102 0.421 8 11 0 223 205
7 Maine Guides 11U Black ME 0.231 3 10 0 190 104 0.176 3 14 0 250 130
NH/Maine (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 BU Gators NH 0.889 8 1 0 61 117 0.864 9 1 1 79 146
2 Junior Swamp Bats NH 0.750 6 2 0 51 103 0.750 10 3 1 84 163
3 NE Admirals Sbrizza ME 0.600 6 4 0 64 117 0.545 6 5 0 79 122
4 Home Run Bulldogs Black NH 0.286 2 5 0 86 79 0.400 4 6 0 108 114
5 Granite State Silverbacks NH 0.182 2 9 0 157 81 0.300 6 14 0 242 172
6 NH Blackflies 11U NH 0.000 0 9 0 145 45 0.000 0 11 0 185 63
NH/Maine (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Home Run Bulldogs Maroon NH 1.000 13 0 0 47 173 0.938 15 1 0 64 202
2 NE Admirals Anderson ME 0.556 5 4 0 51 79 0.583 7 5 0 69 105
3 Grizzlies 11u NH 0.542 6 5 1 132 139 0.393 5 8 1 172 146
4 Team New England 11U Gold NH 0.333 3 6 0 82 62 0.433 6 8 1 121 113
5 Nor'Easters Inferno NH 0.250 1 4 1 70 48 0.385 4 7 2 144 124
6 MVP Royal NH 0.100 1 9 0 134 25 0.125 2 14 0 229 53
NH/Maine (AAA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Western Maine Mountaineers ME 1.000 6 0 0 22 74 0.706 12 5 0 116 177
2 Cathance Cubs Red ME 0.667 6 3 0 56 121 0.579 11 8 0 170 211
3 Cathance Cubs Blue ME 0.500 5 5 0 89 85 0.471 8 9 0 161 157
4 NPBB W Black ME 0.500 3 3 0 52 46 0.667 10 5 0 119 144
5 Northern Storm ME 0.400 4 6 0 79 84 0.600 9 6 0 121 148
6 Coastal Riptide SPALDING ME 0.400 4 6 0 93 79 0.389 7 11 0 167 148
7 Maine Lightning 11U Gold ME 0.400 4 6 0 113 74 0.313 5 11 0 174 94
8 GNG Rockets ME 0.375 3 5 0 87 68 0.462 6 7 0 117 109
9 NPBB White ME 0.375 3 5 0 112 63 0.118 2 15 0 254 109