THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
League Standings
League seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool New England (Major) Gold Playoffs ST PCT W L T RA RS
1 Boomer Baseball 12U MA 1.000 3 0 0 9 37
2 GBG Northeast 12U MA 1.000 3 0 0 10 30
3 Mass Hurricanes Elite Navy MA 1.000 3 0 0 15 36
4 NE Mariners Gold MA 1.000 3 0 0 17 24
5 Northeast Gators MA 1.000 3 0 0 19 31
6 Nor'Easters 12U Blue MA 0.667 2 1 0 7 11
7 NHP NH 0.667 2 1 0 13 25
8 MDB Knights 12U Gold MA 0.667 2 1 0 14 19
9 New Hampshire Bobcats NH 0.667 2 1 0 20 24
10 NE Stampede Elite MA 0.667 2 1 0 24 30
11 BRB 12u Messier MA 0.333 1 2 0 11 9
12 Maine Lightning 12U Elite ME 0.333 1 2 0 24 13
13 MEP ME 0.000 0 3 0 19 4
14 Nokona Giants Black MA 0.000 0 3 0 25 13
15 Antonelli Baseball Black MA 0.000 0 3 0 29 15
16 Boston Prime 12U Navy MA 0.000 0 3 0 31 16
17 Western Maine Mountaineers Elite ME 0.000 0 3 0 32 11
18 Legends Baseball MA 0.000 0 3 0 41 12
Pool New England (Major) Silver Playoffs ST PCT W L T RA RS
1 USA Prime NE Elite MA 1.000 3 0 0 11 30
2 Beantown Bombers MA 0.833 2 0 1 13 18
3 Nokona Chiefs MA 0.667 2 1 0 12 14
4 Runbirds Baseball MA 0.667 2 1 0 14 22
5 East Coast Eagles White MA 0.375 1 2 1 25 22
6 Blue Sox Navy MA 0.000 0 3 0 24 9
7 T1 Baseball National NH 0.000 0 3 0 30 14
Pool Massachusetts (Major) Gold Playoffs ST PCT W L T RA RS
1 Rip City USA MA 1.000 3 0 0 7 42
2 Energy Fuel 12U MA 1.000 3 0 0 8 33
3 EVO Powered by Nike - Chagnon MA 1.000 3 0 0 11 26
4 NEB MA 1.000 2 0 0 12 30
5 CT Capitals Dumais CT 1.000 2 0 0 12 14
6 Northeast Eagles 12U Truss MA 0.667 2 1 0 20 30
7 BAA Hammerheads MA 0.667 2 1 0 28 22
8 BBU Tigers MA 0.500 1 1 1 12 20
9 MWS Devils MA 0.167 0 2 1 22 10
10 NE Stampede Red MA 0.000 0 2 0 27 7
11 12u TB Rams MA 0.000 0 2 0 29 6
12 BRB 12u Alberto MA 0.000 0 3 0 24 9
13 North Shore Freedom Red MA 0.000 0 3 0 29 12
14 GBG Northeast 12U Black MA 0.000 0 3 0 36 16
Pool Massachusetts (Major) Silver Playoffs ST PCT W L T RA RS
1 Antonelli Baseball Gold MA 1.000 3 0 0 7 30
2 Bay State Braves Red MA 1.000 3 0 0 8 37
3 Northeast Lions Black MA 1.000 3 0 0 18 49
4 Crush Baseball Elite MA 1.000 3 0 0 19 33
5 Macintosh River Rats MA 0.833 2 0 1 12 31
6 Sluggers Fury/Lodi MA 0.667 2 1 0 13 22
7 Roadrunner Baseball Logan MA 0.667 2 1 0 23 27
8 Braintree Bandits Joyce MA 0.667 2 1 0 34 31
9 Fishermen Baseball MA 0.333 1 2 0 24 17
10 Legends Baseball MA 0.333 1 2 0 27 24
11 Show NE American MA 0.167 0 2 1 33 16
12 USA Prime NE Premier Blue MA 0.000 0 1 0 8 2
13 Mass Hurricanes Elite Red MA 0.000 0 1 0 16 9
14 Nokona Giants Orange MA 0.000 0 3 0 28 24
15 USA Prime NE Premier Red MA 0.000 0 2 0 28 1
16 Nokona Braves MA 0.000 0 3 0 29 16
17 EVO Powered by Nike - Price MA 0.000 0 3 0 52 10
Pool Massachusetts (AAA) Gold Playoffs ST PCT W L T RA RS
1 Canes New England 12U MA 1.000 3 0 0 6 31
2 Boston Prime 12U Orange MA 1.000 3 0 0 10 19
3 Northeast Eagles 12U OMalley MA 1.000 3 0 0 21 36
4 Northeast Longhorns Orange MA 0.667 2 1 0 14 19
5 Mass Captains MA 0.667 2 1 0 19 16
6 Rockets Select Baseball MA 0.667 2 1 0 22 28
7 Dugout Dawgs MA 0.333 1 2 0 18 19
8 Dracut Haymakers MA 0.333 1 2 0 24 14
9 New England Premier - Edgar MA 0.333 1 2 0 30 28
10 Blue Sox Carolina MA 0.000 0 3 0 14 10
11 East Coast Eagles 12 Blue MA 0.000 0 3 0 29 6
12 Team Extra Innings 12u West MA 0.000 0 3 0 34 15
Pool Massachusetts (AAA) Silver Playoffs ST PCT W L T RA RS
1 Brookline Bandits MA 1.000 3 0 0 9 20
2 Wachusett Bravehearts MA 1.000 3 0 0 11 38
3 Sluggers Fury Red MA 1.000 2 0 0 15 17
4 L & M 2031 RI 1.000 3 0 0 18 44
5 South Shore Patriots Cunningham MA 0.750 3 1 0 21 53
6 Bay State Braves Grey MA 0.667 2 1 0 22 36
7 Nor'Easters Silver MA 0.667 2 1 0 24 31
8 Crush Baseball White MA 0.500 1 1 0 10 11
9 Mass Hurricanes Prospects MA 0.500 1 1 0 14 16
10 GBG Northeast 12U Blue MA 0.500 1 1 1 17 15
11 Roadrunner Baseball Scott MA 0.500 1 1 1 20 23
12 Blue Sox White MA 0.333 1 2 0 39 18
13 Bay State Braves White MA 0.000 0 2 0 8 6
14 USA Prime New England 12U Prospects MA 0.000 0 3 0 29 13
15 Nor'Easters West MA 0.000 0 3 0 37 17
16 Energy Lightning 12U MA 0.000 0 3 0 40 23
17 Show NE National MA 0.000 0 3 0 61 14
Pool Massachusetts (AA) Gold Playoffs ST PCT W L T RA RS
1 MDB Knights 12U Blue MA 1.000 3 0 0 3 28
2 Hitters Home STORM MA 0.667 2 1 0 11 31
3 New England Premier - Drake MA 0.500 1 1 1 20 19
4 Team Extra Innings 12u East MA 0.333 1 2 0 19 11
5 CT Capitals 12u Allen CT 0.333 1 2 0 30 11
6 GBG Northeast 12U White MA 0.167 0 2 1 29 12
Pool Massachusetts (AA) Silver Playoffs ST PCT W L T RA RS
1 NHBA Aces Black MA 1.000 3 0 0 3 45
2 Northeast Lions Red MA 1.000 1 0 0 3 4
3 MDB Knights 12U White MA 1.000 3 0 0 4 43
4 Energy Fire 12U MA 1.000 3 0 0 6 42
5 Farmhouse Force MA 1.000 3 0 0 7 28
6 Energy Bolts 12U MA 1.000 1 0 0 9 10
7 Roadrunner Barnicle MA 1.000 2 0 0 23 27
8 New England Premier - Belmosto MA 0.667 2 1 0 10 25
9 Giants Elite MA 0.667 2 1 0 15 27
10 Swing Factory Prospects MA 0.667 2 1 0 21 25
11 USA Prime New England 12U Scout MA 0.500 1 1 0 23 21
12 North Shore Freedom Blue MA 0.333 1 2 0 24 16
13 Wachusett Bravehearts MA 0.333 1 2 0 26 32
14 Vikings MA 0.333 1 2 0 31 26
15 South Shore Patriots Doyle MA 0.333 1 2 0 33 16
16 Northeast Longhorns Navy MA 0.333 1 2 0 40 14
17 Hit Dr Diamonds MA 0.000 0 0 0 0 0
18 Team Steel White MA 0.000 0 0 0 0 0
19 Dragons Baseball MA 0.000 0 2 0 27 10
20 Bay State Braves - Blue MA 0.000 0 3 0 30 9
21 Crush Baseball Blue MA 0.000 0 3 0 35 4
22 NHBA Aces Orange MA 0.000 0 3 0 41 10
23 Beantown Bombers MA 0.000 0 3 0 48 25
Pool NH/Maine (Major) Gold Playoffs ST PCT W L T RA RS
1 Cathance Cubs Blue ME 1.000 3 0 0 9 37
2 Junior Swamp Bats Purple NH 1.000 3 0 0 10 37
3 Junior Swamp Bats Black NH 1.000 3 0 0 14 31
4 COASTAL RIPTIDE JONES ME 0.667 2 1 0 12 25
5 Nor'Easters Inferno NH 0.333 1 2 0 14 14
6 Grizzlies Baseball Black NH 0.333 1 2 0 19 12
7 New Hampshire Bobcats Howe NH 0.333 1 2 0 30 23
8 MVP Black NH 0.333 1 2 0 33 16
9 NPBB W Blue ME 0.000 0 3 0 29 5
10 Maine Lightning 12U Blue ME 0.000 0 3 0 41 11
Pool NH/Maine (Major) Silver Playoffs ST PCT W L T RA RS
1 SM River Rats Elite ME 1.000 2 0 0 6 14
2 Coastal Riptide CHADBOURNE ME 1.000 3 0 0 15 43
3 NE Mariners Navy MA 0.667 2 1 0 17 36
4 Maine Sluggers 12U Wheaton ME 0.667 2 1 0 22 21
5 NEB-NH Gold NH 0.667 2 1 0 23 27
6 NH Cannons NH 0.667 2 1 0 27 27
7 Maine Guides 12U Black ME 0.500 1 1 0 17 20
8 COASTAL RIPTIDE BROWN ME 0.333 1 2 0 19 17
9 Upper Valley Ambush NH 0.333 1 2 0 22 22
10 Londonderry Junior Lancers 12U NH 0.333 1 2 0 22 19
11 NPBB Blue ME 0.333 1 2 0 26 23
12 Team New England 12U NH 0.333 1 2 0 31 12
13 NEA Wildcats-Macary NH 0.333 1 2 0 38 20
14 MVP Royal NH 0.000 0 3 0 24 8
Pool NH/Maine (AAA) Gold Playoffs ST PCT W L T RA RS
1 NEA Wildcats-Esposito NH 1.000 2 0 0 21 43
2 MVP White NH 0.667 2 1 0 25 27
3 Western Maine Mountaineers ME 0.500 1 1 0 11 13
4 Nor'Easters Inferno NH 0.500 1 1 0 13 11
5 Granite State Raiders NH 0.500 2 2 0 27 29
6 SM River Rats Prospects ME 0.333 1 2 0 25 21
7 NH Black 12U - KPD NH 0.000 0 2 0 43 21
Pool NH/Maine (AAA) Silver Playoffs ST PCT W L T RA RS
1 Coastal Riptide BERUBE ME 1.000 3 0 0 6 47
2 T1 Baseball American NH 1.000 3 0 0 11 28
3 Maine Guides 12U Blue ME 0.750 1 0 1 13 21
4 New Hampshire Bobcats Richard NH 0.667 2 1 0 10 31
5 Grizzlies 12u Green NH 0.667 2 1 0 24 32
6 Maine Sluggers 12U Chiappone ME 0.667 2 1 0 25 30
7 NPBB W Black ME 0.667 2 1 0 28 27
8 New Hampshire Bobcats Zajac NH 0.500 1 1 1 26 26
9 NEB-NH Black NH 0.333 1 2 0 30 30
10 Maine Lightning 12U Gold ME 0.333 1 2 0 31 19
11 NPBB White ME 0.333 1 2 0 44 15
12 TAPLEY BLACKFLIES NH 0.000 0 2 0 26 14
13 Cathance Cubs Red ME 0.000 0 3 0 39 22
14 Maine Lightning 12U White ME 0.000 0 3 0 39 10
New England (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 NE Mariners Gold MA 0.692 9 4 0 71 102 0.542 12 10 2 149 148
2 Maine Lightning 12U Elite ME 0.538 7 6 0 63 77 0.529 9 8 0 81 102
3 NE Stampede Elite MA 0.500 5 5 0 65 75 0.545 6 5 0 73 87
4 MEP ME 0.385 5 8 0 79 67 0.467 7 8 0 90 81
5 Western Maine Mountaineers Elite ME 0.385 5 8 0 99 78 0.421 8 11 0 142 152
6 Antonelli Baseball Black MA 0.364 4 7 0 88 80 0.469 7 8 1 117 112
7 Legends Baseball MA 0.364 4 7 0 106 51 0.313 5 11 0 153 94
8 Show NE Elite MA 0.300 3 7 0 106 58 0.286 4 10 0 147 92
New England (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Boomer Baseball 12U MA 0.818 9 2 0 55 128 0.824 14 3 0 78 212
2 New Hampshire Bobcats NH 0.667 8 4 0 68 94 0.583 7 5 0 77 85
3 NHP NH 0.667 8 4 0 70 98 0.618 10 6 1 96 116
4 Nor'Easters 12U Blue MA 0.583 7 5 0 65 100 0.737 14 5 0 95 179
5 USA Prime NE Elite MA 0.455 5 6 0 105 80 0.450 8 10 2 174 150
6 T1 Baseball National NH 0.091 1 10 0 111 37 0.267 4 11 0 125 84
New England (Major) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Mass Hurricanes Elite Navy MA 0.833 10 2 0 54 134 0.818 18 4 0 102 233
2 Northeast Gators MA 0.625 5 3 0 33 61 0.688 11 5 0 81 124
3 Nokona Giants Black MA 0.500 5 5 0 77 73 0.429 9 12 0 193 151
4 Beantown Bombers MA 0.333 2 4 0 60 40 0.475 9 10 1 155 151
5 East Coast Eagles White MA 0.300 3 7 0 93 62 0.477 10 11 1 166 163
6 Runbirds Baseball MA 0.250 2 6 0 71 26 0.333 7 14 0 178 110
New England (Major) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 GBG Northeast 12U MA 0.800 8 2 0 33 76 0.738 15 5 1 80 152
2 MDB Knights 12U Gold MA 0.700 7 3 0 57 54 0.735 12 4 1 88 102
3 Boston Prime 12U Navy MA 0.550 5 4 1 49 63 0.406 6 9 1 114 101
4 BRB 12u Messier MA 0.550 5 4 1 58 74 0.575 11 8 1 108 144
5 Blue Sox Navy MA 0.400 4 6 0 72 67 0.353 6 11 0 137 123
6 Nokona Chiefs MA 0.000 0 10 0 89 24 0.143 2 12 0 116 38
Massachusetts (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Rip City USA MA 1.000 9 0 0 35 126 0.889 16 2 0 104 234
2 Antonelli Baseball Gold MA 0.667 6 3 0 66 87 0.429 6 8 0 117 104
3 North Shore Freedom Red MA 0.364 4 7 0 110 89 0.471 8 9 0 157 153
4 Fishermen Baseball MA 0.333 3 6 0 89 67 0.368 7 12 0 171 115
5 Legends Baseball MA 0.333 3 6 0 99 87 0.368 6 11 2 175 149
6 USA Prime NE Premier Red MA 0.167 1 5 0 80 27 0.333 5 10 0 178 101
Massachusetts (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 BAA Hammerheads MA 0.769 10 3 0 81 140 0.765 13 4 0 105 169
2 12u TB Rams MA 0.714 10 4 0 89 135 0.675 13 6 1 117 182
3 Macintosh River Rats MA 0.577 7 5 1 110 155 0.579 10 7 2 168 215
4 NE Stampede Red MA 0.400 4 6 0 97 58 0.286 4 10 0 125 66
5 Show NE American MA 0.167 1 7 1 126 46 0.100 1 13 1 211 102
6 USA Prime NE Premier Blue MA 0.000 0 9 0 113 55 0.192 2 10 1 148 91
Massachusetts (Major) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 CT Capitals Dumais CT 0.875 7 1 0 32 98 0.882 15 2 0 79 172
2 Energy Fuel 12U MA 0.833 5 1 0 43 62 0.750 21 7 0 184 251
3 NEB MA 0.833 5 1 0 47 65 0.692 9 4 0 91 121
4 Northeast Eagles 12U Truss MA 0.625 5 3 0 89 106 0.625 10 6 0 127 183
5 EVO Powered by Nike - Price MA 0.000 0 8 0 94 17 0.143 2 12 0 168 77
6 Roadrunner Baseball Logan MA 0.000 0 8 0 96 53 0.304 7 16 0 237 196
Massachusetts (Major) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 BBU Tigers MA 0.800 8 2 0 36 104 0.711 13 5 1 75 160
2 GBG Northeast 12U Black MA 0.650 6 3 1 48 84 0.618 10 6 1 111 155
3 Sluggers Fury/Lodi MA 0.500 6 6 0 76 72 0.405 8 12 1 148 121
4 Mass Hurricanes Elite Red MA 0.500 4 4 2 84 62 0.333 4 9 2 146 89
5 Braintree Bandits Joyce MA 0.500 4 4 0 85 63 0.350 7 13 0 226 167
6 Nokona Giants Orange MA 0.063 0 7 1 83 32 0.206 3 13 1 169 110
Massachusetts (Major) Pool E Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 EVO Powered by Nike - Chagnon MA 0.818 9 2 0 59 111 0.700 14 6 0 131 205
2 Northeast Lions Black MA 0.778 7 2 0 75 104 0.667 10 5 0 102 165
3 Bay State Braves Red MA 0.625 7 4 1 93 115 0.633 9 5 1 124 154
4 BRB 12u Alberto MA 0.545 6 5 0 64 64 0.395 7 11 1 120 80
5 Crush Baseball Elite MA 0.500 6 6 1 90 93 0.558 14 11 1 173 190
6 MWS Devils MA 0.500 5 5 1 77 64 0.553 10 8 1 135 140
7 Nokona Braves MA 0.000 0 13 0 105 63 0.235 4 13 0 129 108
Massachusetts (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Lions MA 0.800 8 2 0 56 117 0.818 9 2 0 56 127
2 Team Extra Innings 12u West MA 0.545 6 5 0 64 59 0.583 10 7 1 120 129
3 Dracut Haymakers MA 0.538 7 6 0 80 110 0.619 13 8 0 150 174
4 Nor'Easters Silver MA 0.417 5 7 0 95 95 0.400 6 9 0 121 108
5 Show NE National MA 0.200 2 8 0 142 50 0.083 1 11 0 173 63
6 USA Prime New England 12U Prospects MA 0.154 2 11 0 144 65 0.188 3 13 0 171 80
Massachusetts (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Boston Prime 12U Orange MA 0.889 8 1 0 26 62 0.870 20 3 0 90 175
2 Rockets Select Baseball MA 0.750 6 2 0 34 73 0.727 8 3 0 56 101
3 Canes New England 12U MA 0.750 6 2 0 39 98 0.658 12 6 1 106 203
4 Blue Sox Carolina MA 0.500 5 5 0 76 86 0.471 8 9 0 138 142
5 Bay State Braves White MA 0.000 0 6 0 97 25 0.115 1 11 1 153 57
6 Nor'Easters West MA 0.000 0 8 0 95 24 0.154 2 11 0 132 65
Massachusetts (AAA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Northeast Longhorns Orange MA 1.000 8 0 0 21 86 0.675 13 6 1 107 169
2 Northeast Eagles 12U OMalley MA 0.875 7 1 0 29 99 0.722 13 5 0 92 178
3 Wachusett Bravehearts MA 0.600 6 4 0 61 102 0.706 12 5 0 102 163
4 Roadrunner Baseball Scott MA 0.400 4 6 0 69 61 0.395 7 11 1 135 110
5 Energy Lightning 12U MA 0.125 1 7 0 96 31 0.105 2 17 0 221 99
6 Bay State Braves Grey MA 0.000 0 8 0 120 17 0.167 2 10 0 161 61
Massachusetts (AAA) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 East Coast Eagles 12 Blue MA 0.833 5 1 0 22 56 0.526 10 9 0 120 145
2 Sluggers Fury Red MA 0.667 4 2 0 27 47 0.421 8 11 0 177 118
3 Brookline Bandits MA 0.667 4 2 0 32 45 0.579 11 8 0 123 123
4 Crush Baseball White MA 0.500 5 5 0 53 48 0.438 7 9 0 85 87
5 GBG Northeast 12U Blue MA 0.333 3 6 0 73 53 0.417 7 10 1 147 109
6 Blue Sox White MA 0.222 2 7 0 83 41 0.357 5 9 0 134 99
Massachusetts (AAA) Pool E Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Dugout Dawgs MA 0.800 4 1 0 21 55 0.737 14 5 0 79 188
2 New England Premier - Edgar MA 0.778 7 2 0 30 93 0.667 10 5 0 73 144
3 Mass Captains MA 0.750 6 2 0 45 96 0.800 12 3 0 79 160
4 South Shore Patriots Cunningham MA 0.375 3 5 0 59 67 0.667 12 6 0 99 179
5 L & M 2031 RI 0.333 2 4 0 63 28 0.462 6 7 0 124 99
6 Mass Hurricanes Prospects MA 0.167 1 5 0 81 21 0.300 3 7 0 108 51
7 Braintree Bandits Tenaglia MA 0.125 1 7 0 115 50 0.083 1 11 0 160 67
Massachusetts (AA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Team Extra Innings 12u East MA 0.818 9 2 0 40 82 0.579 11 8 0 108 122
2 Swing Factory Prospects MA 0.667 6 3 0 62 93 0.706 12 5 0 106 186
3 Dragons Baseball MA 0.500 5 5 0 101 86 0.583 7 5 0 119 106
4 Giants Elite MA 0.333 3 6 0 88 78 0.368 7 12 0 201 184
5 Vikings MA 0.222 2 7 0 88 58 0.324 5 11 1 144 104
6 North Shore Freedom Blue MA 0.222 2 7 0 90 50 0.167 2 10 0 146 66
Massachusetts (AA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 CT Capitals 12u Allen CT 0.818 9 2 0 45 97 0.765 13 4 0 89 162
2 Energy Bolts 12U MA 0.786 5 1 1 50 74 0.375 4 7 1 122 88
3 Roadrunner Barnicle MA 0.500 4 4 0 91 67 0.412 7 10 0 198 117
4 Wachusett Bravehearts MA 0.455 5 6 0 98 99 0.375 6 10 0 182 126
5 Northeast Longhorns Navy MA 0.278 2 6 1 95 52 0.167 2 12 1 173 63
6 Beantown Bombers MA 0.000 0 9 0 118 51 0.091 1 10 0 137 56
Massachusetts (AA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 MDB Knights 12U Blue MA 1.000 11 0 0 35 124 0.900 18 2 0 65 204
2 NHBA Aces Black MA 0.778 7 2 0 37 106 0.778 14 4 0 78 212
3 Hitters Home STORM MA 0.667 6 3 0 49 80 0.675 13 6 1 95 184
4 New England Premier - Belmosto MA 0.375 3 5 0 64 64 0.650 13 7 0 120 216
5 USA Prime New England 12U Scout MA 0.375 3 5 0 80 55 0.313 5 11 0 157 90
6 Bay State Braves - Blue MA 0.000 0 10 0 126 41 0.231 3 10 0 129 70
Massachusetts (AA) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Farmhouse Force MA 0.900 9 1 0 52 114 0.786 11 3 0 97 149
2 MDB Knights 12U White MA 0.818 9 2 0 42 125 0.600 12 8 0 109 187
3 New England Premier - Drake MA 0.773 8 2 1 45 114 0.658 12 6 1 87 183
4 Team Steel White MA 0.400 2 3 0 52 54 0.313 2 5 1 85 63
5 South Shore Patriots Doyle MA 0.091 1 10 0 153 57 0.094 1 14 1 227 70
6 NHBA Aces Orange MA 0.000 0 9 0 123 14 0.000 0 13 0 169 28
Massachusetts (AA) Pool E Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 GBG Northeast 12U White MA 1.000 9 0 0 43 112 0.767 11 3 1 92 143
2 Energy Fire 12U MA 0.571 4 3 0 59 77 0.611 11 7 0 133 199
3 Northeast Lions Red MA 0.500 2 2 0 34 34 0.417 5 7 0 98 72
4 Crush Baseball Blue MA 0.000 0 4 0 70 20 0.083 1 11 0 170 36
5 Hit Dr Diamonds MA 0.000 0 6 0 76 34 0.250 3 9 0 134 75
NH/Maine (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 New Hampshire Bobcats Howe NH 0.875 3 0 1 21 40 0.500 4 4 1 73 69
2 Junior Swamp Bats Purple NH 0.750 7 2 1 34 111 0.725 14 5 1 86 202
3 Grizzlies Baseball Black NH 0.750 6 2 0 42 69 0.563 9 7 0 99 116
4 Upper Valley Ambush NH 0.625 5 3 0 47 43 0.500 8 8 1 113 110
5 MVP Royal NH 0.250 2 6 0 70 49 0.412 7 10 0 133 106
6 NH Cannons NH 0.000 0 10 0 121 23 0.222 4 14 0 181 80
NH/Maine (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Junior Swamp Bats Black NH 0.769 10 3 0 77 129 0.739 17 6 0 122 233
2 Nor'Easters Inferno NH 0.692 9 4 0 43 106 0.458 11 13 0 150 138
3 MVP Black NH 0.538 7 6 0 79 79 0.647 11 6 0 88 104
4 Londonderry Junior Lancers 12U NH 0.462 6 7 0 101 95 0.524 11 10 0 169 171
5 NEA Wildcats-Macary NH 0.286 4 10 0 153 76 0.432 9 12 1 197 166
6 Team New England 12U NH 0.154 2 11 0 137 53 0.111 2 16 0 210 74
NH/Maine (Major) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 COASTAL RIPTIDE JONES ME 0.875 7 1 0 22 84 0.778 14 4 0 74 193
2 NE Mariners Navy MA 0.625 5 3 0 65 71 0.405 8 12 1 199 161
3 NPBB W Blue ME 0.500 5 5 0 55 67 0.529 9 8 0 108 122
4 SM River Rats Elite ME 0.500 4 4 0 58 63 0.533 8 7 0 107 103
5 COASTAL RIPTIDE BROWN ME 0.250 2 6 0 79 48 0.308 4 9 0 109 76
6 Maine Sluggers 12U Wheaton ME 0.200 2 8 0 109 56 0.421 8 11 0 169 130
NH/Maine (Major) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Cathance Cubs Blue ME 0.875 7 1 0 37 99 0.800 16 4 0 99 228
2 Maine Lightning 12U Blue ME 0.667 6 3 0 86 77 0.500 6 6 0 118 97
3 NEB-NH Gold NH 0.500 3 3 0 58 56 0.615 8 5 0 94 117
4 NPBB Blue ME 0.500 2 2 0 37 26 0.333 4 8 0 112 74
5 Coastal Riptide CHADBOURNE ME 0.400 2 3 0 47 55 0.773 8 2 1 72 131
6 Maine Guides 12U Black ME 0.200 2 8 0 119 70 0.167 2 10 0 139 87
NH/Maine (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Granite State Raiders NH 1.000 6 0 0 24 90 0.800 12 3 0 71 180
2 NEA Wildcats-Esposito NH 0.938 7 0 1 35 89 0.735 12 4 1 109 174
3 T1 Baseball American NH 0.375 3 5 0 76 56 0.588 10 7 0 124 149
4 Grizzlies 12u Green NH 0.333 2 4 0 74 42 0.393 5 8 1 149 102
5 New Hampshire Bobcats Richard NH 0.250 1 4 1 56 41 0.500 6 6 1 81 99
6 TAPLEY BLACKFLIES NH 0.000 0 6 0 72 19 0.000 0 11 0 158 41
NH/Maine (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Nor'Easters Inferno NH 1.000 8 0 0 44 105 0.833 10 2 0 66 136
2 MVP White NH 1.000 6 0 0 27 89 0.800 12 3 0 97 164
3 New Hampshire Bobcats Zajac NH 0.333 2 4 0 48 48 0.192 2 10 1 133 94
4 New England Elite 12u ME 0.333 2 4 0 71 54 0.333 2 4 0 71 54
5 Maine Lightning 12U White ME 0.250 2 6 0 112 64 0.133 2 13 0 223 100
6 NEB-NH Black NH 0.000 0 6 0 90 32 0.385 5 8 0 136 116
NH/Maine (AAA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 NH Black 12U - KPD NH 1.000 9 0 0 30 151 0.800 12 3 0 98 219
2 SM River Rats Prospects ME 1.000 6 0 0 24 75 0.786 11 3 0 75 132
3 Maine Guides 12U Blue ME 0.667 4 2 0 45 62 0.550 5 4 1 80 91
4 Western Maine Mountaineers ME 0.625 5 3 0 72 88 0.500 8 8 0 130 144
5 Cathance Cubs Red ME 0.571 4 3 0 73 68 0.563 9 7 0 150 153
6 Coastal Riptide BERUBE ME 0.333 2 4 0 60 55 0.667 8 4 0 89 140
7 Maine Sluggers 12U Chiappone ME 0.200 1 4 0 53 38 0.385 5 8 0 131 81
8 Maine Lightning 12U Gold ME 0.200 1 4 0 61 25 0.214 3 11 0 162 74
9 NPBB W Black ME 0.143 1 6 0 91 31 0.231 3 10 0 156 81
10 NPBB White ME 0.111 1 8 0 122 38 0.083 1 11 0 169 50