St. Louis Gamers 15Blue | 15 | Josh Abel | 2019 | De Smet Jesuit | Ellisville | MO | USA | LHP |
Georgia Jackets National | 1 | CJ Abrams | 2019 | Blessed Trinity Cath | Alpharetta | GA | USA | SS |
DB Hawks | 3 | Keury Abreu | 2018 | St. Raymond HS For Boys | Bronx | NY | USA | SS |
Academy Select Sun Devils Hayes | 20 | Anderson Acinger | 2019 | Plano Senior | Plano | TX | USA | 3B |
Elite Squad 15U North | 33 | Jason Acker | 2019 | J. P. Taravella | Tamarac | FL | USA | RHP |
EM Majors | 10 | Blake Adams | 2019 | Har-Ber | Springdale | AR | USA | RHP |
Team Elite 15's Nation | 8 | Sean Adams | 2019 | Buford | Buford | GA | USA | LHP |
Team GA 15U Elite | 1 | Daalen Adderley | 2019 | McCallie School | Nassau Bahamas | NW | BHS | SS |
Scorpions South 2019 Prime | 1 | Eric Adler | 2019 | Rockledge Senior | Melbourne | FL | USA | RHP |
Richmond Braves National 15u | 18 | Griffin Agee | 2019 | Jefferson Forest | Goode | VA | USA | LHP |
STARS Baseball 15U Red | 2 | Zach Agnos | 2019 | Battlefield | Haymarket | VA | USA | SS |
Team Citius Elite 15U | 23 | Dylan Ahmad | 2019 | Foundation Academy | Fern Park | FL | USA | 3B |
Illinois Patriots | 46 | Colin Alberts | 2019 | | Arlington Heights | IL | USA | RHP |
Yalobusha Giants | 12 | Kemp Alderman | 2020 | Newton County Academy Inc | Decatur | MS | USA | 1B |
GPA Pirates 15U | 24 | Austin Aldridge | 2020 | Carrollton | Temple | GA | USA | RHP |
Northeast pride select | 24 | Max Alessi | 2018 | Wallenpaupack Area | Hawley | PA | USA | C |
Texas Oilers | 7 | Chase Alford | 2019 | Sachse | Garland | TX | USA | 3B |
Old Dominion Hitters 15U | 42 | Sam Alheit | 2019 | Indian River | Chesapeake | VA | USA | OF |
FTB Mizuno | 20 | Zachary Allen | 2019 | Wharton | Tampa | FL | USA | LHP |
MS Baseball Academy Elite 15U | 13 | Miles Allison | 2018 | Stone | Wiggins | MS | USA | MIF |
Scorpions North 2019 | 96 | Jacob Allsup | 2019 | Allen D Nease Senior | St. Augustine | FL | USA | C |
CBA Bulldogs American | 14 | Aren Alvarez | 2019 | Los Osos | Rancho Cucamonga | CA | USA | RHP |
Virginia Cardinals | 6 | Logan Amiss | 2018 | Powhatan | Powhatan | VA | USA | C |
Demarini Stars NC | 5 | Alex Anderson | 2019 | Richmond | Hamlet | NC | USA | SS |
Team GA 15U Elite | 26 | Blake Anderson | 2018 | West Forsyth | Alpharetta | GA | USA | RHP |
Evoshield Canes Eastern 15U | 23 | Cade Anderson | 2019 | Jacksonville | Jacksonville | NC | USA | RHP |
Nelson Baseball School Red | 4 | Ethan Anderson | 2019 | River Ridge | Woodstock | GA | USA | C |
Georgia Jackets 14U | 11 | John Anderson | 2020 | North Gwinnett | Suwanee | GA | USA | 2B |
Savannah Bulldogs Elite | 7 | Justin Anderson | 2018 | Savannah Christian Prep | Savannah | GA | USA | 2B |
ASBA Futures South 15U | 5 | Charlie Andress | 2019 | Malvern Preparatory | Wallingford | PA | USA | 3B |
So Cal NTT MaxBP | 45 | Joseph Anello | 2019 | Highlands Christian Academy | Fort Lauderdale | FL | USA | RHP |
Wilson Sandlot Arizona | 12 | Eli Ankeney | 2019 | Desert Vista | Phoenix | AZ | USA | LHP |
Diamond Jacks Super 15 | 15 | Alexander Antigua | 2019 | Immaculata | North Brunswick | NJ | USA | 1B |
CBA Bulldogs National | 2 | Gunner Antillon | 2019 | Rancho Cucamonga | Rancho Cucamonga | CA | USA | SS |
Elite Squad 15U South Prime | 32 | Anthony Arancibia | 2019 | Florida Christian | Davie | FL | USA | OF |
Bobby Valentine X•Fury | 21 | John Carlos Ariza | 2018 | Seton Hall Preparatory | Belleville | NJ | USA | RHP |
Florida Burn 15U | 28 | Corey Armstrong | 2019 | Santa Fe Catholic | Winter Haven | FL | USA | RHP |
East Tennessee Crusaders | 10 | Elias Arnold | 2018 | Sullivan East | Bluff City | TN | USA | OF |
Cincinnati Baseball Club 15U Elite Black | 24 | Luke Arnold | 2020 | Lebanon | Lebanon | OH | USA | SS |
FTB Kudagra | 8 | Rowan Arrant | 2019 | Central Heights | Nacogdoches | TX | USA | RHP |
Yalobusha Giants | 15 | Colby Arthur | 2019 | Kell | Woodstock | GA | USA | RHP |
Columbia Angels | 31 | Jake Arthur | 2019 | Lamar | Houston | TX | USA | RHP |
Old Dominion Hitters 15U Druz | 16 | Kristopher Artis | 2018 | Granby | Norfolk | VA | USA | RHP |
Midwest Elite 15U | 24 | Michelle Artzberger | 2019 | Macarthur | Lawton | OK | USA | LHP |
Tri State Arsenal 15U Elite | 18 | Len Asari | 2018 | Cherry Hill East | Cherry Hill | NJ | USA | RHP |
Gladiator Baseball | 11 | Dawson Askew | 2018 | Buna | Buna | TX | USA | C |
KBC 15U Blue | 6 | Alex Atkins | 2019 | North Oldham | Prospect | KY | USA | LHP |
Hardknox Orioles | 4 | Calabria Atkins | 2019 | Heritage | Conyers | GA | USA | C |
East Tennessee Crusaders | 31 | Layne Atkins | 2019 | Morristown East | Morristown | TN | USA | RHP |
Georgia Jackets National 14U | 2 | Harrison Aulds | 2020 | First Presbyterian Day | Macon | GA | USA | OF |
CSB Dove Tail 15U | 33 | Myles Austin | 2019 | Westlake | Smyrna | GA | USA | SS |
Chandler 15U World | 2 | Ryan Ayala | 2019 | Don Bosco Prep | Franklin Lakes | NJ | USA | OF |
Elite Squad 15U North | 18 | Jack Azulay | 2019 | Oxbridge Academy | Palm Beach Gardens | FL | USA | LHP |
Palm Beach Prime 15U | 6 | Anthony Badala | 2019 | Cardinal Newman | Juno Beach | FL | USA | 1B |
Wilson Sandlot Arizona | 6 | Nate Baez | 2019 | Ironwood Ridge | Oro Valley | AZ | USA | SS |
East Cobb Yankees | 24 | Dylan Bailey | 2019 | Rockmart | Aragon | GA | USA | C |
New England Ruffnecks | 42 | Jaylen Bailey | 2019 | Belmont Hill | Framingham | MA | USA | 1B |
East Coast Sox Select | 41 | Walt Bailey | 2019 | Hillcrest | Tuscaloosa | AL | USA | 1B |
Titans Baseball 15's | 9 | Grayson Baker | 2019 | Creekview | Canton | GA | USA | OF |
9ers Baseball Club Prime 15U | 42 | Connor Baksh | 2019 | Christian Brothers Academy | Wall | NJ | USA | OF |
Elite Squad 15U Prime | 25 | Maxwell Baldaccini | 2019 | Charles W Flanagan | Miramar | FL | USA | 2B |
643 DP Tigers (Bishop) | 43 | Jake Baldino | 2019 | Walton | Marietta | GA | USA | LHP |
Indiana Prospects Stout | 12 | Tate Ballestero | 2019 | Morristown | Morristown | NJ | USA | C |
D-BAT Elite Gowins | 21 | Nicolas Balsano | 2019 | Colleyville Heritage | Colleyville | TX | USA | C |
Phenom Texas | 15 | Zane Bandfield | 2019 | North Forney | Forney | TX | USA | C |
CBA Bulldogs American | 5 | Ozabe Banks | 2019 | Junipero Serra | Los Angeles | CA | USA | LHP |
Virginia Cardinals | 21 | Ty Barker | 2019 | Trinity Episcopal | Chesterfield | VA | USA | RHP |
Wilson Sandlot Arizona | 10 | Jason McKay Barney | 2019 | Mountain View | Mesa | AZ | USA | OF |
Elite Squad 15U North | 13 | Tyler Barrella | 2019 | Palm Beach Central | West Palm Beach | FL | USA | RHP |
AWP Baseball 15U | 1 | Lee Barrera | 2018 | South Side | Fort Wayne | IN | USA | RHP |
TPA Athletics 15U | 16 | Joe Barrow | 2019 | Needham Broughton | Raleigh | NC | USA | RHP |
MSI Black 2019 Grad | 1 | Ryan Bassett | 2019 | Cherokee | Marlton | NJ | USA | OF |
Missouri Gators Black | 1 | Tyler Bastunas | 2019 | Timberland | Lake Saint Louis | MO | USA | MIF |
West Cobb A's (GPA) | 9 | Daniel Batcher | 2019 | George W. Jenkins | Lakeland | FL | USA | LHP |
Team Citius Elite 15U | 99 | Jordy Batista | 2018 | Mount St Michael Academy | Bronx | NY | USA | 3B |
East Cobb Eagles | 10 | Bailey Batten | 2019 | River Ridge | Woodstock | GA | USA | MIF |
West Cobb A's (GPA) | 1 | Sevon Battle | 2019 | Desert Oasis | Las Vegas | NV | USA | SS |
Hoover Baseball Club | 24 | Alex Baty | 2019 | Hoover | Hoover | AL | USA | OF |
Chain 15U National Moss | 28 | Brian Baughman | 2019 | Wharton | Tampa | FL | USA | LHP |
FTB Kudagra | 7 | Daniel Bautista | 2019 | Steinbrenner | Lutz | FL | USA | SS |
Evoshield Seminoles 15U | 4 | Jamari Baylor | 2019 | Benedictine | Glen Allen | VA | USA | SS |
Georgia Jackets National 14U | 47 | John Beam | 2020 | Bearden | Knoxville | TN | USA | OF |
Vipers Baseball Club Red | 2 | Logan Beard | 2020 | North Oldham | Prospect | KY | USA | SS |
Georgia Jackets National 14U | 1 | Hank Bearden | 2020 | Northwest Whitfield County | Rocky Face | GA | USA | RHP |
Georgia Jackets National | 11 | Jake Bearden | 2019 | Northwest Whitfield County | Rocky Face | GA | USA | RHP |
Gallagher Team Mizuno 14U | 13 | Ryan Bearse | 2019 | Howell | Howell | NJ | USA | RHP |
Cincinnati Baseball Club 15U Elite Black | 7 | Cole Becker | 2019 | Little Miami | Maineville | OH | USA | SS |
Tri State Arsenal 15U Elite | 2 | Michael Becker | 2019 | Harriton | Ardmore | PA | USA | MIF |
East Cobb Eagles | 11 | Jeremy Begora | 2019 | Etowah | Woodstock | GA | USA | 1B |
Georgia Bombers 15u White | 6 | Drew Beiger | 2018 | Alpharetta | Alpharetta | GA | USA | 1B |
Keystone Railsplitters 15U | 22 | Nate Beimel | 2019 | St Marys Area | St. Mary'S | PA | USA | LHP |
On Deck O's-Baseball | 33 | Isaac Beirne | 2019 | Olympic - Global Study/Economics | Charlotte | NC | USA | RHP |
Georgia Bombers 15U | 23 | Blane Belisario | 2019 | North Cobb Christian | Acworth | GA | USA | RHP |
East Coast Sox Select | 43 | Cade Bell | 2019 | East Union | Guntown | MS | USA | OF |
MVP Elite Baseball | 5 | Hunter Bell | 2019 | Centreville | Centreville | VA | USA | RHP |
GBC Prep Stars 15U | 21 | Gray Bellenkes | 2019 | Northwest Guilford | Greensboro | NC | USA | LHP |
Evoshield Canes Mid Atlantic 15U | 13 | Sajon Belser | 2019 | Riverside | Ashburn | VA | USA | OF |
Blackhawks National | 16 | John Bender | 2018 | Wilson Central | Wilson | NY | USA | 3B |
Georgia Bombers 15U | 9 | Alex Bennett | 2019 | Walton | Marietta | GA | USA | SS |
Coastal Prospects 15U | 24 | Jacob Bennett | 2019 | Bartram Trail | St. Johns | FL | USA | C |
BPA Rawlings 2019 | 17 | Cooper Benson | 2019 | San Luis Obispo | San Luis Obispo | CA | USA | LHP |
Phenom Texas | 48 | Blaise Bentsen | 2019 | Texoma Christian | Sherman | TX | USA | RHP |
D-BAT Elite-Gowins | 54 | Jakob Berger | 2019 | Colleyville Heritage | Grapevine | TX | USA | LHP |
Dirtbags 15U Haynes | 11 | Phillip Berger | 2019 | Cedar Ridge | Hillsborough | NC | USA | RHP |
Vipers Baseball Club Red | 42 | Chase Berkemeier | 2019 | North Oldham | Prospect | KY | USA | C |
North East Baseball Pirates | 25 | Joe Berman | 2019 | Nashua North | Nashua | NH | USA | RHP |
East Coast Sox Elite | 1 | Blayze Berry | 2020 | Heritage Academy | Columbus | MS | USA | SS |
Louisiana Knights | 11 | Chandler Best | 2019 | Mcgill-Toolen Catholic | Mobile | AL | USA | LHP |
Zoned RedHawks Elite | 54 | Vincent Bianchi | 2019 | Red Bank Catholic | Middletown | NJ | USA | SS |
St. Louis Gamers 15Blue | 32 | Logan Bibb | 2019 | Mascoutah | Scott Afb | IL | USA | LHP |
Evoshield Seminoles 15U | 2 | Nick Biddison | 2018 | St. Christopher's | Glen Allen | VA | USA | SS |
CHAOS | 10 | Tommy Biggs | 2019 | West Monroe | Columbia | LA | USA | 2B |
Gallagher Team Mizuno 14U | 4 | William Binder | 2020 | Holy Ghost Prep | Yardley | PA | USA | 3B |
MSI 2019 Grad | 31 | Joseph Blackburn | 2019 | Downingtown West Campus | Downingtown | PA | USA | RHP |
Dallas Patriots 15U Borowicz | 10 | Dean Blackwell | 2019 | Rockwall | Rockwall | TX | USA | OF |
Evoshield Canes Central 15U | 3 | Ethan Blanchard | 2019 | Northwest Guilford | Kernersville | NC | USA | RHP |
Memphis Tigers Green | 2 | Logan Bland | 2019 | Houston | Olive Branch | MS | USA | SS |
SBA Canes Black | 19 | Will Blank | 2019 | Providence Day | Charlotte | NC | USA | RHP |
Chain Savannah | 1 | Kaden Blankenship | 2019 | Calvary Day | Savannah | GA | USA | SS |
Evoshield Canes South 15U | 9 | Brodie Blanton | 2019 | Summerville | Summerville | SC | USA | OF |
Dirtbags 15U Falcon | 12 | Elliot Blanton | 2019 | Topsail | Wilmington | NC | USA | 1B |
New England Ruffnecks | 2 | Colin Blasco | 2018 | Wellesley | Wellesley | MA | USA | OF |
643 Jaguars 15U | 33 | Nick Block | 2019 | Etowah | Woodstock | GA | USA | OF |
GBC Prep Stars 15U | 7 | Jake Bloss | 2019 | Early College At Guilford | Greensboro | NC | USA | RHP |
Demarini NSTA | 28 | Brandon Blume | 2018 | Mill Creek | Buford | GA | USA | RHP |
Carolina Black Sox | 32 | Trey Bly | 2019 | Myers Park | Charlotte | NC | USA | OF |
Georgia Jackets | 1 | Colston Board | 2019 | Cambridge | Alpharetta | GA | USA | OF |
Team Elite 15's Select | 7 | Bowen Bock | 2018 | West Forsyth | Cumming | GA | USA | P |
Team Elite 15's Nation | 7 | Bowen Bock | 2018 | West Forsyth | Cumming | GA | USA | P |
15U East Cobb Steel | 33 | Hudson Bockmier | 2019 | Pittsford-Mendon | Pittsford | NY | USA | LHP |
CBA Bulldogs National | 34 | Christian Bodlovich | 2019 | Mira Costa | San Pedro | CA | USA | RHP |
Marucci Elite Red | 26 | Landon Boeneke | 2018 | Catholic | Baton Rouge | LA | USA | RHP |
NSTA Naturals | 21 | Nick Bogartz | 2018 | The Galloway | Norcross | GA | USA | RHP |
Academy Select Sun Devils Hayes | 24 | Ryan Bogusz | 2019 | Lone Star | Frisco | TX | USA | RHP |
Roadrunners Baseball | 10 | Caleb Bohn | 2020 | Pinecrest Academy | Cumming | GA | USA | RHP |
Indiana Nitro (Curry) | 11 | Evan Bohrer | 2019 | Zionsville Community | Zionsville | IN | USA | C |
Midwest Elite 15U | 43 | Jace Bohrofen | 2020 | Westmoore | Oklahoma City | OK | USA | OF |
Game On 212 A's | 12 | Jeremy Boler | 2019 | Holy Spirit | Tuscaloosa | AL | USA | C |
Dallas Tigers - Hernandez | 22 | Sean Bolin | 2019 | Argyle | Argyle | TX | USA | RHP |
Ozone Warriors 15U | 10 | Drake Bond | 2018 | Franklin County | Royston | GA | USA | 2B |
Louisiana Knights | 52 | Brandon Bonura | 2019 | Brother Martin | Metairie | LA | USA | RHP |
Windward Braves | 1 | Tanner Booth | 2019 | Lambert | Suwanee | GA | USA | LHP |
Georgia Jackets | 9 | Kyle Bork | 2019 | St. Francis | Alpharetta | GA | USA | OF |
Outsiders Baseball Club 15U Orange | 23 | Max Born | 2019 | Lake Central | Schererville | IN | USA | 3B |
BigStix Gamers 15U | 24 | Tiger Borom | 2020 | Strong Rock Christian School | Jonesboro | GA | USA | OF |
Carolina Vipers 2019 | 11 | Bradley Bott | 2019 | Nation Ford | Fort Mill | SC | USA | OF |
Top Tier Baseball | 14 | Jalen Bowen | 2019 | Charles R Drew | Riverdale | GA | USA | OF |
Carolina Rockies 15's Black | 10 | Hunter Bowles | 2019 | Davie County | Advance | NC | USA | OF |
D-BAT Elite-Gowins | 11 | Colton Bowman | 2019 | Bullard | Bullard | TX | USA | LHP |
MSI 2019 Grad | 26 | Connor Bowman | 2019 | Oxford Area | Lincoln University | PA | USA | SS |
Evoshield Canes Coastal 15U | 7 | Andrew Boyd | 2019 | Laurence Manning Academy | Kingstree | SC | USA | RHP |
Game On Bulls | 21 | Jacob Boyd | 2019 | Loganville | Loganville | GA | USA | OF |
Wilson Sandlot Arizona | 55 | Justin Boyd | 2019 | Legend | Parker | CO | USA | SS |
212 A's | 0 | Coleman Boynton | 2020 | Pike County | Zebulon | GA | USA | LHP |
643 DP Tigers (Bishop) | 37 | Luke Boynton | 2019 | Walton | Marietta | GA | USA | 1B |
Team Elite 15's West | 51 | Colby Brabston | 2019 | Columbus | Columbus | GA | USA | SS |
Gladiator Baseball | 13 | Blake Bradley | 2019 | Orangefield | Orange | TX | USA | SS |
GBSA RAYS 15U | 27 | Taj Bradley | 2018 | Redan | Stone Mountain | GA | USA | OF |
FTB Mizuno | 1 | Trey Bradley | 2019 | Hagerty | Chuluota | FL | USA | RHP |
Richmond Braves National 15u | 13 | Tyler Bradt | 2019 | Deep Run | Glen Allen | VA | USA | RHP |
Hit House Hitmen 15's Young | 18 | Jalen Bragg | 2019 | Laurens Dist 55 | Gray Court | SC | USA | 3B |
Team Elite 15's Prime | 34 | Joseph Brandon | 2018 | Loganville | Loganville | GA | USA | RHP |
Miss Baseball Academy Royals 15U | 13 | Ben Brantley | 2019 | Hernando | Hernando | MS | USA | 1B |
Dallas Tigers - Nutt | 42 | Jaden Bray | 2019 | Jenks | Tulsa | OK | USA | LHP |
Blackhawks National | 49 | Nick Breznak | 2019 | Lancaster Catholic | Lititz | PA | USA | LHP |
Dallas Tigers - Nutt | 29 | Michael Brinton | 2019 | Keller | Keller | TX | USA | C |
Old Dominion Hitters 15U | 2 | Nic Britt | 2020 | Greenbrier Christian Academy | Chesapeake | VA | USA | SS |
Evoshield Canes Central 15U | 10 | JD Brock | 2019 | William Amos Hough | Davidson | NC | USA | LHP |
Scorpions 2019 Prime | 5 | Michael Brooks | 2020 | Palm Beach Central | Wellington | FL | USA | SS |
Game On 212 A's | 33 | Zack Broom | 2019 | Carrollton | Carrollton | GA | USA | RHP |
Team Mississippi | 25 | Braiden Broussard | 2020 | Sweet Water | Sweet Water | AL | USA | SS |
Birmingham Baseball | 7 | Brant Brown | 2019 | Springville | Springville | AL | USA | 1B |
Savannah Bulldogs Elite | 32 | Jarrett Brown | 2019 | Savannah Christian Prep | Ellabell | GA | USA | RHP |
Team Elite 15's American | 80 | Reid Brown | 2019 | Hillgrove | Marietta | GA | USA | 1B |
Hardknox Giants | 14 | Steven Brown | 2018 | Locust Grove | McDonough | GA | USA | RHP |
CHAOS | 1 | Conner Brunet | 2018 | South Terrebonne | Bourg | LA | USA | RHP |
Excel Blue Wave | 21 | Hayden Bruno | 2019 | Mountain Brook | Mountain Brook | AL | USA | RHP |
Ironmen North | 5 | Jared Bryant | 2019 | Trinity | Louisville | KY | USA | SS |
Tri State Arsenal 15U Prime | 3 | Robert Buecker | 2019 | Notre Dame | Allentown | NJ | USA | SS |
Mid-Atlantic Orioles Junior Scout Team | 11 | Mark Buisson | 2019 | Godwin | Henrico | VA | USA | SS |
Gladiator Baseball | 35 | James Burchett | 2019 | Kirbyville | Kirbyville | TX | USA | LHP |
Team United | 30 | Blake Burchette | 2019 | | Mooresville | NC | USA | SS |
ASBA Futures Atlantic 15U | 1 | Grant Burgess | 2019 | Malvern Preparatory | Pottstown | PA | USA | SS |
Georgia Jackets National | 88 | Chance Burns | 2019 | West Forsyth | Cumming | GA | USA | 2B |
Evoshield Seminoles 15U | 20 | Clark Burroughs | 2019 | Dematha Catholic | Issue | MD | USA | C |
Yalobusha Giants | 42 | Ryan Burt | 2020 | New Hope | Columbus | MS | USA | OF |
Marucci Elite Black | 14 | Thomas "Tk" Burton | 2019 | Foley | Elberta | AL | USA | LHP |
Ironmen South | 27 | Spencer Buse | 2019 | | | KY | USA | 3B |
Evoshield Canes Central 15U | 44 | Xavier Bussey | 2018 | Garner | Garner | NC | USA | OF |
Team DeMarini GA National 15U | 33 | Jordan Butler | 2018 | Pope | Roswell | GA | USA | RHP |
Team Phenom Florida 15U Navy | 3 | Michael Byers | 2019 | J.R. Arnold | Panama City | FL | USA | RHP |
Old Dominion Hitters 15U - Druz | 1 | David Byler | 2019 | Norfolk Academy | Virginia Beach | VA | USA | RHP |
Richmond Braves National 15u | 88 | John Byram | 2019 | Loudoun Valley | Round Hill | VA | USA | LHP |
Triton Rays | 21 | Tyler Byrd | 2019 | Enterprise | Enterprise | AL | USA | 3B |
Elite Squad 15U Prime | 24 | Ryan Cabarcas | 2019 | American Heritage | Pembroke Pines | FL | USA | LHP |
Fastball USA | 21 | Julio Cajigas | 2019 | Romeoville | Romeoville | IL | USA | C |
Scorpions 2019 Prime | 8 | Caleb Cali | 2019 | Montverde Academy | Montverde | FL | USA | 3B |
Florida Burn 2019 | 23 | Clay Callan | 2019 | Venice Senior | Venice | FL | USA | RHP |
St. Louis Gamers 15Blue | 13 | Geoffrey Camfield | 2019 | Chaminade College Prep | St. Louis | MO | USA | RHP |
Rawlings Stars Prospects SC | 8 | Daniel Camp | 2020 | Dillon Christian | Sellers | SC | USA | SS |
Virginia Cardinals | 44 | Drew Camp | 2018 | Thomas Dale | Colonial Heights | VA | USA | 1B |
Georgia Jackets National | 22 | Nathan Camp | 2018 | Ringgold | Ringgold | GA | USA | SS |
St. Louis Gamers 15U Blue | 16 | Tristan Camp | 2019 | Montgomery Co. | Montgomery City | MO | USA | RHP |
San Diego Show | 26 | Michael Campagna | 2019 | Francis Parker | La Jolla | CA | USA | C |
Game On Nationals | 8 | Christian Campbell | 2019 | Effingham County | Rincon | GA | USA | SS |
Commodores | 55 | Dominic Cancellieri | 2019 | Bergen Catholic | Wayne | NJ | USA | RHP |
Georgia Jackets | 12 | Jonathan Cannon | 2019 | Centennial | Atlanta | GA | USA | RHP |
DeMarini Georgia Prospects | 22 | Dalton Cantrell | 2019 | Oakland | Lascassas | TN | USA | C |
CHAOS | 23 | Austin Cantrelle | 2018 | South Lafourche | Cut Off | LA | USA | OF |
Rock Solid 15U | 15 | Carson Capps | 2018 | Dixon | Hampstead | NC | USA | C |
Dirtbags Mid-Atlantic 15U Rogers | 26 | Justin Carboni | 2019 | Walt Whitman | Bethesda | MD | USA | OF |
Evoshield Seminoles 15U | 29 | Hunter Carden | 2018 | Prince George | North Prince George | VA | USA | LHP |
US Elite 2019's | 10 | Will Carlone | 2019 | St. Joseph Collegiate Institute | West Seneca | NY | USA | OF |
CSB Dove Tail 15u | 8 | McLeod Carmichael | 2018 | Latta | Hamer | SC | USA | RHP |
Banditos Black | 55 | Yordani Carmona | 2019 | Monsignor Edward Pace | Hialeah | FL | USA | LHP |
Northern Valley Coyotes | 24 | Joe Carmosino | 2019 | Emerson | Emerson | NJ | USA | RHP |
BigStix Gamers 15U | 18 | Mason Carnes | 2019 | Woodward Academy | McDonough | GA | USA | RHP |
Triton Rays | 12 | Will Carney | 2018 | Carrollton | Villa Rica | GA | USA | RHP |
MS Baseball Academy Elite 15U | 15 | Dawson Carpenter | 2019 | Northwest Rankin | Brandon | MS | USA | RHP |
Bobby Valentine X•Fury | 15 | Jack Carraturo | 2019 | Bethel | Bethel | CT | USA | 1B |
Elite Squad 15U Prime | 5 | Jordan Carrion | 2020 | American Heritage | Miami | FL | USA | SS |
Gladiator Baseball | 9 | Braden Carter | 2019 | Lumberton | Lumberton | TX | USA | 2B |
Dallas Tigers - Hernandez | 32 | Dillon Carter | 2019 | Argyle | Flower Mound | TX | USA | OF |
Birmingham Baseball | 13 | Colten Carver | 2019 | Bob Jones | Madison | AL | USA | OF |
Upstate Mavericks | 1 | Luke Cash | 2018 | Chesnee | Chesnee | SC | USA | SS |
Roadrunners Baseball | 27 | Matthew Cassandra | 2020 | Denmark | Cumming | GA | USA | OF |
Austin Banditos | 6 | Derek Castillo | 2019 | A C Jones | Beeville | TX | USA | 3B |
Gladiator Baseball | 25 | Mario Castillo | 2018 | Nederland | Nederland | TX | USA | OF |
Carolina Vipers 2019 | 3 | Tyler Causey | 2019 | Nation Ford | Fort Mill | SC | USA | SS |
SBA Canes Black | 2 | Pres Cavenaugh | 2019 | Myers Park | Charlotte | NC | USA | OF |
US Elite 2019's | 12 | Adam Cecere | 2019 | Forest Hills | Windber | PA | USA | 3B |
CBA Bulldogs American | 13 | Jose Cevallos | 2019 | Upland | Upland | CA | USA | 2B |
east Cobb Astros 15 | 8 | Steele Chambers | 2019 | Blessed Trinity Cath | Alpharetta | GA | USA | OF |
East Cobb Steel 15U | 17 | Thomas Chandler | 2019 | North Cobb | Woodstock | GA | USA | SS |
Demarini Stars NC | 8 | Noah Chapman | 2019 | Rock Hill | Catawba | SC | USA | SS |
Hunter Pence Baseball Danielson | 5 | Peyton Chatagnier | 2019 | Cy-Fair | Cypress | TX | USA | SS |
Action Baseball 15U White | 14 | John Wyatt Cheney | 2019 | Liberty Hill | Bertram | TX | USA | RHP |
Banditos Black | 88 | Derrick Cherry | 2018 | Goose Creek Memorial | Baytown | TX | USA | RHP |
East Coast Sox Elite | 37 | Garrison Cherry | 2019 | Vestavia Hills | Vestavia | AL | USA | RHP |
Austin Banditos | 33 | Travis Chestnut | 2020 | Pflugerville | Pflugerville | TX | USA | 2B |
Wilson Sandlot Arizona | 42 | Branden Childers | 2019 | Desert Vista | Phoenix | AZ | USA | 1B |
Complete Game Dodgers 15-u | 8 | Will Childers | 2019 | Lakeside | Evans | GA | USA | RHP |
Saddleback Cowboys | 34 | Ashwin Chona | 2019 | Sage Hill | Irvine | CA | USA | LHP |
Team All American | 5 | Tyler Chrise | 2019 | Penn Trafford | Harrison City | PA | USA | LHP |
ASBA Futures South 15U | 13 | Ben Christian | 2019 | Methacton | Audubon | PA | USA | RHP |
Full Count Athletics | 6 | Dylan Christmas | 2019 | D W Daniel | Central | SC | USA | C |
Evoshield Canes North 15U | 33 | Jacob Ciccone | 2019 | South Brunswick | Monmouth Junction | NJ | USA | LHP |
Diamond Jacks Super 15 | 10 | Mike Cilio | 2019 | West Morris Mendham | Chester | NJ | USA | SS |
Diamond Jacks Super 15 | 52 | Peter Ciuffreda | 2019 | Hunterdon Central | Whitehouse Station | NJ | USA | OF |
Viper Baseball Academy 15 | 34 | Lance Clardy | 2019 | Buckhorn | Huntsville | AL | USA | OF |
Ozone Warriors 15U | 27 | Caleb Clark | 2019 | North Hall | Lula | GA | USA | OF |
CHAOS | 29 | Kellum Clark | 2020 | Brandon | Brandon | MS | USA | OF |
Team All American | 15 | Patrick Clark | 2019 | Pittsburgh Central Catholic | Pittsburgh | PA | USA | C |
Bobby Valentine X•Fury | 1 | Lewis Clarke | 2018 | Saratoga Springs | Saratoga Springs | NY | USA | OF |
Wilson Sandlot Arizona | 7 | Trey Clarkson | 2019 | Mesquite | Gilbert | AZ | USA | 1B |
BPA Rawlings 2019 | 23 | Cutter Clawson | 2019 | Laguna Beach | Laguna Beach | CA | USA | LHP |
D-BAT Elite-Gowins | 10 | Hayden Clearman | 2019 | Argyle | Denton | TX | USA | OF |
Diamond Jacks Super 15 | 71 | Liam Cleary | 2019 | Hopewell Valley Central | Hopewell | NJ | USA | 3B |
Cincinnati Fury | 12 | Thomas Cody | 2018 | Covington Catholic | Fort Wright | KY | USA | RHP |
Coastal Prospects 15U | 38 | Carson Coffey | 2018 | Flagler-Palm Coast | Flagler Beach | FL | USA | RHP |
Team DeMarini GA American 15U | 11 | Jake Cohen | 2019 | Alpharetta | Alpharetta | GA | USA | RHP |
MS Baseball Academy Elite 15U | 26 | Jacob Cokely | 2019 | Hartfield Academy | Flowood | MS | USA | RHP |
South Oakland A's Demetral | 41 | Harrison Cole | 2019 | Birmingham Groves | Beverly Hills | MI | USA | C |
DB Hawks | 6 | Kevin Coleman | 2019 | Pelham Memorial | Pelham | NY | USA | C |
Team Elite 15's Select | 64 | Noah Coleman | 2019 | George Walton Academy | Monroe | GA | USA | LHP |
